<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sadakmap.com &#187; Announcements</title>
	<atom:link href="http://www.sadakmap.com/blog/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sadakmap.com/blog</link>
	<description>Make your mark</description>
	<lastBuildDate>Wed, 14 Jul 2010 11:07:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pune Transit &#8211; Now on your Cellphone</title>
		<link>http://www.sadakmap.com/blog/2010/07/13/pune-transit-now-on-your-cellphone/</link>
		<comments>http://www.sadakmap.com/blog/2010/07/13/pune-transit-now-on-your-cellphone/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:38:14 +0000</pubDate>
		<dc:creator>Unmesh</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sadakmap.com/blog/?p=51</guid>
		<description><![CDATA[We heard you and upon your request have now set out to make available all the functions on the Pune Transit site over SMS.
The first one in this series is a SMS you can send to find out which PMPML bus routes connect different places in the city. e.g. send the following message to 09220092200
pmt [...]]]></description>
			<content:encoded><![CDATA[<p>We heard you and upon your request have now set out to make available all the functions on the <a href="http://punetransit.sadakmap.com" target="_blank">Pune Transit site</a> over SMS.</p>
<p>The first one in this series is a SMS you can send to find out which PMPML bus routes connect different places in the city. e.g. send the following message to 09220092200</p>
<p style="font-family:Georgia;border:1px solid #256;background:#ffff99;padding:5px;">pmt Kondhwa to Baner</p>
<p>and we will send you the following response (we show you connecting routes if no direct routes are found)</p>
<p style="font-family:Georgia;border:1px solid #256;background:#ffff99;padding:5px;">Take [101] and transfer at M G Stand to [114A] or Take any of [101,19] and transfer at Sarasbag to [228]</p>
<p><strong>Best of all, its FREE to use and you only pay local SMS charges as per your plan.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadakmap.com/blog/2010/07/13/pune-transit-now-on-your-cellphone/feed/</wfw:commentRss>
		<slash:comments>99</slash:comments>
		</item>
		<item>
		<title>Transit Application &#8211; get your city on it</title>
		<link>http://www.sadakmap.com/blog/2010/06/28/transit-application-get-your-city-on-it/</link>
		<comments>http://www.sadakmap.com/blog/2010/06/28/transit-application-get-your-city-on-it/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:04:27 +0000</pubDate>
		<dc:creator>Unmesh</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sadakmap.com/blog/?p=47</guid>
		<description><![CDATA[Get ready for yet another cool app from SadakMap. Here&#8217;s our attempt at demystifying the transit system in your city. Load the timetables/schedules of the transit system(s) in your city, use crowd-sourcing to help plot the stops and you will be on your way.
We have done so for Pune using the PMPML&#8217;s transit data. The [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready for yet another cool app from SadakMap. Here&#8217;s our attempt at demystifying the transit system in your city. Load the timetables/schedules of the transit system(s) in your city, use crowd-sourcing to help plot the stops and you will be on your way.</p>
<p>We have done so for Pune using the PMPML&#8217;s transit data. The results can be seen at:</p>
<p><a title="PuneTransit@sadakmap - Transit Made Easy" href="http://punetransit.sadakmap.com" target="_blank">http://punetransit.sadakmap.com</a></p>
<p>The Pune Transit site aims to bring to Pune&#8217;s citizens information about  transit options available in the city. It starts by attempting to  demystify PMPML, Pune&#8217;s public bus transport.</p>
<p><a title="Pune Bus Routes, Rate the Routes" href="http://punetransit.sadakmap.com/busRoutes.php" target="_blank">Bus  Routes</a>: Display all routes, find routes passing through a stop,  find route by route-number; view route on a map; rate/give-feedback for a  route, etc.</p>
<p><a href="http://punetransit.sadakmap.com/GetBusRoutes.php" target="_blank">Map  Route Finder</a>: An interactive route finder where you simply select  the time you wish to travel, click on the map to indicate your origin  and destination and we will find you routes along with the timings.</p>
<p><a href="http://punetransit.sadakmap.com/volunteers.php">Volunteer</a>:  The site can only be useful if the bus routes and stops/stations are  kept upto date. We have started off by plotting and loading a majority  of the information, but we sure can use some help from dedicated  volunteers to help keep the data current. So <a href="http://punetransit.sadakmap.com/volunteers.php">signup</a> to be a volunteer mapper today.</p>
<p><a href="http://punetransit.sadakmap.com/forum">Forum</a>:  Finally, use this forum to discuss all pune transit related issues.  Suggest ideas, organize volunteer meets, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadakmap.com/blog/2010/06/28/transit-application-get-your-city-on-it/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Announcing sadakMap Fun</title>
		<link>http://www.sadakmap.com/blog/2009/09/16/announcing-sadakmap-fun/</link>
		<comments>http://www.sadakmap.com/blog/2009/09/16/announcing-sadakmap-fun/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:22:26 +0000</pubDate>
		<dc:creator>Unmesh</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://www.sadakmap.com/blog/?p=37</guid>
		<description><![CDATA[We have launched &#8220;sadakMap Fun&#8221; which is a series of map based games that users can play individually or in a group.
The first in this series is a game called &#8220;Tag Places&#8221; http://www.sadakmap.com/fun/tagplaces
Users can create their own Quiz or attempt to solve the Quizzes created by others. Those with best times find a place in [...]]]></description>
			<content:encoded><![CDATA[<p>We have launched &#8220;sadakMap Fun&#8221; which is a series of map based games that users can play individually or in a group.</p>
<p>The first in this series is a game called &#8220;Tag Places&#8221; <a href="http://www.sadakmap.com/fun/tagplaces" target="_self">http://www.sadakmap.com/fun/tagplaces</a><br />
Users can create their own Quiz or attempt to solve the Quizzes created by others. Those with best times find a place in the &#8220;Hall of Fame&#8221;.</p>
<p>We have started off by publishing 2 quizzes:</p>
<p>1. <a href="http://www.sadakmap.com/fun/tagplaces/Seven-Wonders-of-the-Ancient-World/" target="_self">Seven Wonders of the Ancient World</a><br />
2. <a href="http://www.sadakmap.com/fun/tagplaces/Picture-quiz/" target="_self">Picture Quiz<br />
</a>3. <a href="http://www.sadakmap.com/fun/tagplaces/Oh-San-Francisco/" target="_blank">Oh San Francisco</a></p>
<p>Try your hand at these and record your best times. Do let us know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadakmap.com/blog/2009/09/16/announcing-sadakmap-fun/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Twitter on a Map</title>
		<link>http://www.sadakmap.com/blog/2009/01/17/twitter-on-a-map/</link>
		<comments>http://www.sadakmap.com/blog/2009/01/17/twitter-on-a-map/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 18:39:30 +0000</pubDate>
		<dc:creator>Unmesh</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sadakmap.com/blog/?p=35</guid>
		<description><![CDATA[We announced a new SadakMap app at todays IdeaCamp &#8211; one that lets you post location aware updates to Twitter. This was a quick 3 week idea to implementation phase with help from our dear PuneTech folks Navin and Amit (I would highly recommend ideating with them).
http://sadakmap.com/twitter
There are 2 ways to use this:
1. Post updates [...]]]></description>
			<content:encoded><![CDATA[<p>We announced a new SadakMap app at todays IdeaCamp &#8211; one that lets you post location aware updates to Twitter. This was a quick 3 week idea to implementation phase with help from our dear <a href="http://www.punetech.com/" target="_blank">PuneTech</a> folks Navin and Amit (I would highly recommend ideating with them).</p>
<p><a href="http://sadakmap.com/twitter" target="_blank">http://sadakmap.com/twitter</a></p>
<p>There are 2 ways to use this:<br />
1. Post updates to your twitter account: click on corresponding button above the map and then click on the map from where you want ot &#8220;twit&#8221;. You can type an update of any length (long posts are welcome) &#8211; SadakMap will send the first 110 chars and a link pointing back to the location on the map. Your followers can read your entire message by following the SadakMap link.<br />
(for the technically inclined: Twitter doesnt support single signon so we had to enable SSL on this page as recommended by the Twitter dev folks. Once Twitter implements <a href="http://oauth.net/" target="_blank">http://oauth.net</a>, we will be able to do more)</p>
<p>2. Twitter Search: this is a way to query Twitter by randomly clicking on the map (you may be surprised by what you find &#8211; surf the world). Start by clicking on the &#8220;Twitter Search&#8221; button above the map and go berserk clicking on the map and see what you come up with.</p>
<p>Help spread the word.</p>
<p>Regards,<br />
Unmesh.<br />
<a href="http://www.SadakMap.com" target="_blank">www.SadakMap.com<br />
</a>Make your mark<br />
twitter: <a href="http://twitter.com/sadakmap" target="_blank">sadakmap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadakmap.com/blog/2009/01/17/twitter-on-a-map/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Static Images of your marks on the map</title>
		<link>http://www.sadakmap.com/blog/2008/12/18/static-images-of-your-marks-on-the-map/</link>
		<comments>http://www.sadakmap.com/blog/2008/12/18/static-images-of-your-marks-on-the-map/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:14:26 +0000</pubDate>
		<dc:creator>Unmesh</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[static map]]></category>

		<guid isPermaLink="false">http://www.sadakmap.com/blog/?p=33</guid>
		<description><![CDATA[You can now get images of the marks you have made on the map by simply adding &#8220;image&#8221; at the end of your mark url.
e.g. if your mark URL is http://www.sadakmap.com/p/Nisarg-Restaurant/
you can get a static image at http://www.sadakmap.com/p/Nisarg-Restaurant/image/
By default, the size of this image is 300&#215;300. If you wish to specify a custom size just [...]]]></description>
			<content:encoded><![CDATA[<p>You can now get images of the marks you have made on the map by simply adding &#8220;image&#8221; at the end of your mark url.</p>
<p>e.g. if your mark URL is http://www.sadakmap.com/p/Nisarg-Restaurant/</p>
<p>you can get a static image at <a href="http://www.sadakmap.com/p/Nisarg-Restaurant/image/" target="_blank">http://www.sadakmap.com/p/Nisarg-Restaurant/image/</a></p>
<p>By default, the size of this image is 300&#215;300. If you wish to specify a custom size just add /size=wxh/ at the end of the above URL</p>
<p>e.g. <a href="http://www.sadakmap.com/p/Nisarg-Restaurant/image/size=300x200/" target="_blank">http://www.sadakmap.com/p/Nisarg-Restaurant/image/size=300&#215;200/</a></p>
<p>Here is the above image embedded in this blog post using the &lt;img&gt; tag</p>
<p><img class="alignnone" title="Nisarg Restaurant" src="http://www.sadakmap.com/p/Nisarg-Restaurant/image/size=300x200/" alt="" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadakmap.com/blog/2008/12/18/static-images-of-your-marks-on-the-map/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Display SadakMap Group Maps on your Wordpress Blog</title>
		<link>http://www.sadakmap.com/blog/2008/11/06/display-sadakmap-group-maps-on-your-wordpress-blog/</link>
		<comments>http://www.sadakmap.com/blog/2008/11/06/display-sadakmap-group-maps-on-your-wordpress-blog/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:28:41 +0000</pubDate>
		<dc:creator>Unmesh</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sadakmap.com/blog/?p=20</guid>
		<description><![CDATA[You can now embed your sadakMap Group on your Blog. See the example below where we have displayed the Map of the &#8220;Indian-Startups&#8221; group and below it are instructions on how you can do this too.

  
    

    
      
    [...]]]></description>
			<content:encoded><![CDATA[<p>You can now embed your sadakMap Group on your Blog. See the example below where we have displayed the Map of the &#8220;Indian-Startups&#8221; group and below it are instructions on how you can do this too.</p>
<p><span style="font-family: Courier New;"><div class="pageview">
  <div class="pageviewhead">
    <img alt="View code" src="http://www.sadakmap.com/blog/wp-content/plugins/pageview/pageview.gif" width="48" height="48" align="left"/>

    <table>
      <tr>
        <td><strong>Title:</strong></td>
        <td><a title="View fullscreen" target="_blank" href="http://www.sadakmap.com/embedgroup.php?group=Indian-Startups">Indian Startups</a></td>
      </tr>
      <tr>
        <td valign="top"><strong>Description:</strong></td>
        <td>&quot;A Group displaying Startups located across India</td>
      </tr>
    </table>
  </div>

  <iframe src="http://www.sadakmap.com/embedgroup.php?group=Indian-Startups" frameborder="0">Get a better browser!</iframe>
</div></span></p>
<p>Instructions:</p>
<p>First, these instructions apply ONLY if you have installed wordpress on your own hosted site. These instructions WILL NOT work if your blog is hosted by wordpress.com (e.g. yourblogname.wordpress.com). This is because unfortunately &#8220;plugins&#8221; are not allowed on wordpress.com</p>
<p>1. Download and install the &#8220;Pageview&#8221; plugin from <a href="http://wordpress.org/extend/plugins/pageview/" target="_blank">http://wordpress.org/extend/plugins/pageview/</a></p>
<p>2. Make sure you have activated the &#8220;Pageview&#8221; plugin</p>
<p>3. When writing a blog post, insert the following text in your post where you want your sadakmap group to show up. Make sure you put this text inside of square brackets &#8220;[" "]&#8221;</p>
<p><span style="font-family: Courier New;">pageview http://www.sadakmap.com/embedgroup.php?group=GROUP-NAME &#8220;GROUP-TITLE&#8221; &#8220;GROUP-DESCRIPTION&#8221;</span></p>
<p>replace GROUP-NAME, GROUP-TITLE, GROUP-DESCRIPTION with appropriate values.</p>
<p>For the Group you see above, we inserted the following in our blog post (inside square brackets)</p>
<p><span style="font-family: Courier New;">pageview http://www.sadakmap.com/embedgroup.php?group=Indian-Startups </span><span style="font-family: Courier New;">&#8220;Indian Startups&#8221; &#8220;A Group displaying Startups located across India&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadakmap.com/blog/2008/11/06/display-sadakmap-group-maps-on-your-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Welcome Yahoo Users to SadakMap</title>
		<link>http://www.sadakmap.com/blog/2008/07/21/welcome-yahoo-users-to-sadakmap/</link>
		<comments>http://www.sadakmap.com/blog/2008/07/21/welcome-yahoo-users-to-sadakmap/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 05:40:42 +0000</pubDate>
		<dc:creator>Unmesh</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sadakmap.com/blog/2008/07/21/welcome-yahoo-users-to-sadakmap/</guid>
		<description><![CDATA[Yahoo Users can now login to SadakMap without having to register for an account. We are all for a single-identity on the web and this is a step in that direction. Just like you we are not too happy registering for accounts on multiple websites. Hence our efforts in in this direction. We first started [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo Users can now login to SadakMap without having to register for an account. We are all for a single-identity on the web and this is a step in that direction. Just like you we are not too happy registering for accounts on multiple websites. Hence our efforts in in this direction. We first started by enabling Facebook users and now we have done so for Yahoo Users. We are working to OpenId enable our site as well.</p>
<p>A big welcome to Yahoo Users. Make your mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadakmap.com/blog/2008/07/21/welcome-yahoo-users-to-sadakmap/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>SadakMap Feed</title>
		<link>http://www.sadakmap.com/blog/2008/06/03/sadakmap-feed/</link>
		<comments>http://www.sadakmap.com/blog/2008/06/03/sadakmap-feed/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 16:20:41 +0000</pubDate>
		<dc:creator>Unmesh</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sadakmap.com/blog/2008/06/03/sadakmap-feed/</guid>
		<description><![CDATA[We just released &#8220;SadakMap Updates&#8221;. Users will now receive an email feed for subscribed topics. Any time a user adds a mark or joins a SadakMap Group, the user is subscribed to the mark or the Group. Any future updates on the mark or the Group are then sent to the user as an email [...]]]></description>
			<content:encoded><![CDATA[<p>We just released &#8220;SadakMap Updates&#8221;. Users will now receive an email feed for subscribed topics. Any time a user adds a mark or joins a SadakMap Group, the user is subscribed to the mark or the Group. Any future updates on the mark or the Group are then sent to the user as an email feed. A great way to keep track of updates to the map. Soon, users will also be able to subscribe to a feed for specific regions on the map (e.g. cities, neighborhoods, etc).</p>
<p>Happy mapping&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadakmap.com/blog/2008/06/03/sadakmap-feed/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>SadakMap is &#8220;Blog on a Map&#8221;</title>
		<link>http://www.sadakmap.com/blog/2008/05/07/more-to-do-with-sadakmap/</link>
		<comments>http://www.sadakmap.com/blog/2008/05/07/more-to-do-with-sadakmap/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:14:37 +0000</pubDate>
		<dc:creator>Unmesh</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sadakmap.com/blog/2008/05/07/more-to-do-with-sadakmap/</guid>
		<description><![CDATA[We are slowly turning into a &#8220;Blog on a Map&#8221;. With our new &#8220;sadakMap Groups&#8221; feature, one can create custom maps regarding any topic, invite others to collaboratively manage the content of the group (think writing a blog post) and once it is published, allowing anyone to post comments. Track your classmates around the globe, [...]]]></description>
			<content:encoded><![CDATA[<p>We are slowly turning into a &#8220;Blog on a Map&#8221;. With our new &#8220;sadakMap Groups&#8221; feature, one can create custom maps regarding any topic, invite others to collaboratively manage the content of the group (think writing a blog post) and once it is published, allowing anyone to post comments. Track your classmates around the globe, plot your last travel vacation, express yourself. Some of the groups:</p>
<ul>
<li><a href="http://www.sadakmap.com/group/Indian-Startups/" target="_blank">Indian Startups</a></li>
<li><a href="http://www.sadakmap.com/group/DLF-Indian-Premier-League/" target="_blank">DLF Indian Premier League 2008 </a></li>
</ul>
<p>Coming soon, a RSS-like feed for posts on the map. Lets you subscribe to Groups, updates on specific markers, areas on the map. Sure does sound like a &#8220;blog&#8221; &#8211; just on the backdrop of a map, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadakmap.com/blog/2008/05/07/more-to-do-with-sadakmap/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>SpotMeUrl has a new look</title>
		<link>http://www.sadakmap.com/blog/2008/02/10/spotmeurl-has-a-new-look/</link>
		<comments>http://www.sadakmap.com/blog/2008/02/10/spotmeurl-has-a-new-look/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 01:42:21 +0000</pubDate>
		<dc:creator>Unmesh</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sadakmap.com/blog/2008/02/10/spotmeurl-has-a-new-look/</guid>
		<description><![CDATA[Our &#8220;Personal Online Business Card&#8221; feature, which we call the SpotMeUrl, now looks more like a real business card. It allows users to select an emotive face (actual photo upload coming soon) and display a personal message. We track the user&#8217;s activity such as the number of marks they have made on the map and how [...]]]></description>
			<content:encoded><![CDATA[<p>Our &#8220;Personal Online Business Card&#8221; feature, which we call the SpotMeUrl, now looks more like a real business card. It allows users to select an emotive face (actual photo upload coming soon) and display a personal message. We track the user&#8217;s activity such as the number of marks they have made on the map and how many unique visitors have they had (those visiting their SpotMeUrl page). Here is a snapshot of what it looks like.</p>
<p><img width="354" src="http://www.sadakmap.com/images/spotmeurl.JPG" height="321" style="width: 354px; height: 321px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sadakmap.com/blog/2008/02/10/spotmeurl-has-a-new-look/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

